<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaaS - Application Management Solution - Futurestate IT</title>
	<atom:link href="http://futurestateit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurestateit.com</link>
	<description>Current. Compatible. Compliant.</description>
	<lastBuildDate>Thu, 16 May 2013 16:16:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Windows 7 Migration Woes</title>
		<link>http://futurestateit.com/2013/05/13/windows-7-migration-woes/</link>
		<comments>http://futurestateit.com/2013/05/13/windows-7-migration-woes/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:53:14 +0000</pubDate>
		<dc:creator>Futurestate IT</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Application Rationalization]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[automated testing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[UAT]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Migration]]></category>
		<category><![CDATA[windows 7/8 migration]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 migration]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://futurestateit.com/?p=5429</guid>
		<description><![CDATA[The folks over at VMware have released some survey data that sheds some light on the more prevalent downsides of Windows XP to 7 migrations. The number of companies that have not migrated yet is not surprising, nor is that what caught my eye. What is interesting is that the level of grief experienced by [...]]]></description>
				<content:encoded><![CDATA[<p>The folks over at VMware have released some survey data that sheds some light on the more prevalent downsides of Windows XP to 7 migrations. The number of companies that have not migrated yet is not surprising, nor is that what caught my eye. What is interesting is that the level of grief experienced by staff that only used free migration tools is much higher than those who made use of specialized tools that were purchased to help them along. The blog states “…Companies that purchased new tools to help with the migration experienced over 50% fewer challenges than those using free tools from Microsoft”.  Also of note: 92% of companies surveyed experienced challenges with their migration, and 49% indicated that user downtime was one of them.</p>
<p>&nbsp;</p>
<p>The typical problem areas in Windows migration projects will of course include UAT/training, and attempting to deploy applications that will not work properly in the new environment. The process of UAT is time consuming and diverts resources away from other, more valuable business functions. If you have an application that you can carry over to Windows 7 because either it’s compatible/supported by the vendor, or because you are able to remediate it so that it can be successfully deployed, you will reduce the amount of user acceptance testing that needs to occur on that app, and all but eliminate user training as well.</p>
<p>&nbsp;</p>
<p>The impact of failing to adequately prepare for your migration by not using the right tools to help you include putting in extra time on evenings and weekends, and perhaps placing other projects on hold to divert resources to help.</p>
<p>&nbsp;</p>
<p>View the survey data: http://blogs.vmware.com/euc/2013/05/beware-of-windows-7-migration-hazards.html</p>
<p>AppRx automates application rationalization, analysis and testing to accelerate Windows 7/8 migrations. Book an AppRx <a title="demo" href="http://futurestateit.com/demo/">demo</a> or get a  <a href="http://futurestateit.com/free-trial/">free trial</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestateit.com/2013/05/13/windows-7-migration-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you aware of your application security vulnerabilities?</title>
		<link>http://futurestateit.com/2013/04/30/are-you-aware-of-your-application-security-vulnerabilities/</link>
		<comments>http://futurestateit.com/2013/04/30/are-you-aware-of-your-application-security-vulnerabilities/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:06:03 +0000</pubDate>
		<dc:creator>Futurestate IT</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[application security]]></category>
		<category><![CDATA[Application Vulnerabilities]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://futurestateit.com/?p=5398</guid>
		<description><![CDATA[A few years ago I brought my car in for service at the dealership. While I was there, the service advisor told me that there was an outstanding recall on the car. It was discovered that the lock mechanism was easily defeated using a flathead screwdriver, making the car an easy target for thieves. As [...]]]></description>
				<content:encoded><![CDATA[<p>A few years ago I brought my car in for service at the dealership. While I was there, the service advisor told me that there was an outstanding recall on the car. It was discovered that the lock mechanism was easily defeated using a flathead screwdriver, making the car an easy target for thieves. As the car owner, nobody bothered to let me know that there was a recall on the car until I got to the dealership, but it seemed that the word was out on the street a long time ago. Manufacturers are not obligated to let you know about recalls if the issue does not pertain to a safety issue.</p>
<p>We’ve seen a lot of activity in the news recently about how application security vulnerabilities that suddenly come to light can cause concern among corporate security groups and application owners alike. This issue isn’t confined to Java updates alone, as vulnerabilities are discovered almost as quickly as updates are released in some cases. There are plenty of application vulnerabilities that you are probably not aware of, which may effect the applications that you are running in your environment right now. The intelligence to know when vulnerabilities are detected and when fixes are released is already available to you. Using an alert system that quickly makes you aware of potential application security issues should be a part of your day-to-day operational tasks. That way, at least you are aware of these issues, even if you choose not to do anything about it. After all, knowing is half the battle.</p>
<p>AppRx offers security alerts as part of ongoing portfolio management. If you&#8217;re interested in learning more about the security alerting feature book a demo <a title="demo" href="http://futurestateit.com/demo/">http://futurestateit.com/demo/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futurestateit.com/2013/04/30/are-you-aware-of-your-application-security-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning up</title>
		<link>http://futurestateit.com/2013/04/19/cleaning-up/</link>
		<comments>http://futurestateit.com/2013/04/19/cleaning-up/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:28:31 +0000</pubDate>
		<dc:creator>Futurestate IT</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Application Portfolio Rationalization]]></category>
		<category><![CDATA[Application Rationalization]]></category>
		<category><![CDATA[AppRx]]></category>
		<category><![CDATA[System Center 2012]]></category>
		<category><![CDATA[Windows 7 Migration]]></category>
		<category><![CDATA[Windows 8 migration]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://futurestateit.com/?p=5393</guid>
		<description><![CDATA[When you are thinking about your Windows migration project, you may have identified some dependencies, along with a bunch of nice-to-haves that you would like to have in place as well. This may include a migration to System Center 2012, or a cleanup and upgrade of your AD environment etc. Along with cleaning up your [...]]]></description>
				<content:encoded><![CDATA[<p>When you are thinking about your Windows migration project, you may have identified some dependencies, along with a bunch of nice-to-haves that you would like to have in place as well. This may include a migration to System Center 2012, or a cleanup and upgrade of your AD environment etc. Along with cleaning up your application portfolio through a rationalization effort, these projects will provide you some great benefits now, and in the long term. By rolling out effective tools and using them to their full potential, you will reduce the time you spend on basic day-to-day tasks. Similarly, by reducing the amount of applications that you need to manage, you reduce your workload and costs as well.</p>
<p>I often speak with customers about the need to evaluate their portfolios and decide which applications to migrate and which to discard. A great analogy for this is that a migration should be approached in the same way that you would handle moving house; it’s a great opportunity to get rid of the excess junk that you have been storing. Tools that are not used, or that do not have the desired functionality should be reassessed and possible upgraded or discarded as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestateit.com/2013/04/19/cleaning-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurestate IT Launches AppRx 3.0 at MMS 2013 with a New Application Rationalization and Migration Dashboard</title>
		<link>http://futurestateit.com/2013/04/03/apprx3-press-release/</link>
		<comments>http://futurestateit.com/2013/04/03/apprx3-press-release/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:17:16 +0000</pubDate>
		<dc:creator>Futurestate IT</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[application compliance]]></category>
		<category><![CDATA[Application Currency]]></category>
		<category><![CDATA[application portfolio]]></category>
		<category><![CDATA[Application Rationalization]]></category>
		<category><![CDATA[application security]]></category>
		<category><![CDATA[Application testing]]></category>
		<category><![CDATA[AppRx 3.0]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Management Summit]]></category>
		<category><![CDATA[MMS2013]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7 Migration]]></category>
		<category><![CDATA[Windows 8 migration]]></category>

		<guid isPermaLink="false">http://futurestateit.com/?p=5403</guid>
		<description><![CDATA[Toronto, Canada, April 03, 2013-Futurestate IT today announced the launch of SaaS based AppRX 3.0 dashboard with at glance reports and alerts for application migration, rationalization and portfolio management. “Businesses on the whole have neglected their application portfolios since Y2K which has lead to application bloat and inflated IT operational cost.” said Alex Topitsch, CEO Futurestate IT. He [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Toronto, Canada, April 03, 2013</strong>-<a title="Futurestate IT" href="http://www.futurestateit.com/" target="_blank">Futurestate IT</a> today announced the launch of SaaS based <a title="AppRX 3.0" href="http://futurestateit.com/apprxoverview/" target="_blank">AppRX 3.0</a> dashboard with at glance reports and alerts for application migration, rationalization and portfolio management.</p>
<p>“Businesses on the whole have neglected their application portfolios since Y2K which has lead to application bloat and inflated IT operational cost.” said Alex Topitsch, CEO Futurestate IT. He continued to explain that “AppRx 3.0 provides critical application intelligence that allows enterprises to tackle application bloat and significantly reduce their IT costs for both application migration and ongoing portfolio management.”</p>
<p>According to a survey by Harris Interactive, 82% of organizations polled said that monetary losses due to sprawled, unused, unresponsive or crashed applications cost their business anywhere from $10 thousand &#8211; $20 million per year.</p>
<p>AppRx 3.0 enables enterprises to identify redundant, unsupported and unused applications that are candidates for elimination, consolidation and modernization. By rationalizing the applications in their portfolio, enterprises are able to reduce operational costs, accelerate migration to new technology platforms like Windows 7/8, reduce downtime and ensure business productivity.</p>
<h2><strong>AppRx 3.0 Dashboard and New Features</strong></h2>
<p><strong>SaaS platform – Accelerated insight </strong><br />
SaaS platform requires no hardware/software installation, maintenance or support. Easily integrates with application desktop deployment and inventory management systems.</p>
<p><strong>Application rationalization insight – Reduce the time and cost of migration projects </strong><br />
Trim the scope of applications for migration with AppRx automated normalization and rationalization analysis. Identify application redundancy by version or function.</p>
<p><strong>Migration readiness indicator – Understand work effort at a glance </strong><br />
Real time migration status provides insight on applications that are compatible ‘as is’, upgradable or in need of testing. Test applications for Windows 7/8, Windows Server 2008/2012, and virtualization compatibility.</p>
<p><strong>Customized reporting – Leverage empirical data to drive application migration decisions </strong><br />
Easily configure rationalization and compatibility reports using customizable attributes for each department, user group or application portfolio.</p>
<p><strong>Security alerting – Understand application vulnerabilities and upgrade options </strong><br />
Security reports identify any application vulnerabilities, the severity of the exposure and the upgrade options to mitigate or eliminate the risk.</p>
<p><strong>Compliance risk alerting – make critical business decisions </strong><br />
Risk alerts monitor and ensure ongoing compliance with corporate policy regarding age, support status and security risk as application lifecycle changes occur.</p>
<p>AppRx 3.0 launching at MMS Las Vegas on Monday April 8th through to Thursday April 11, 2013<br />
View AppRx <a title="videos" href="https://www.youtube.com/user/FuturestateIT?feature=mhee" target="_blank">videos</a><br />
Book an AppRx <a title="demo" href="http://futurestateit.com/request-for-a-demo/" target="_blank">demo</a><br />
Get a free AppRx <a title="trial" href="http://futurestateit.com/free-trial/" target="_blank">trial</a></p>
<p><strong>About Futurestate IT </strong><br />
Futurestate IT offers AppRx, the leading SaaS-based Application Rationalization solution for enterprises worldwide to reduce application management cost and mitigates overall portfolio risk. Available via the web, AppRx provides automated rationalization of an organization’s portfolio and identifies applications that should be retired, consolidated or modernized in order to eliminate redundancy and improve portfolio health.</p>
<p>For organizations moving to Windows 7/8, AppRx can dramatically reduce the number of applications in the portfolio; driving down overall migration cost, effort and timelines.</p>
<p>AppRx also enables organizations to monitor their portfolio on an ongoing basis to continuously rationalize applications and reduce operational cost and risk. As a SaaS-based solution, customers can be up and running in minutes and do not require any hardware or software installation, maintenance or support.</p>
<p>Futurestate IT is a Microsoft partner. For more information, visit <a href="http://www.futurestateit.com/" target="_blank">http://www.futurestateit.com</a></p>
<p>Subscribe to the Futurestate IT <a title="newsletter" href="http://futurestateit.com/subscribe-to-newsletter/" target="_blank">newsletter</a> to receive insightful information on application portfolio management.</p>
<p>Futurestate IT and AppRx are trademarks of Futurestate IT Inc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestateit.com/2013/04/03/apprx3-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone knows Windows XP support ends in a year. So what?</title>
		<link>http://futurestateit.com/2013/04/02/everyone-knows-windows-xp-support-ends-in-a-year-so-what/</link>
		<comments>http://futurestateit.com/2013/04/02/everyone-knows-windows-xp-support-ends-in-a-year-so-what/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:59:16 +0000</pubDate>
		<dc:creator>Futurestate IT</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Application Rationalization]]></category>
		<category><![CDATA[Rationalization]]></category>
		<category><![CDATA[Upgrade to Windows 7]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Migration]]></category>

		<guid isPermaLink="false">http://futurestateit.com/?p=5390</guid>
		<description><![CDATA[Next week you will see a ton of articles and blogs about the demise of Windows XP in April of 2014. As you are already well aware, there is only 1 year left of support for that operating system, and you are probably doing something about it in your organization already. There is no reason [...]]]></description>
				<content:encoded><![CDATA[<p>Next week you will see a ton of articles and blogs about the demise of Windows XP in April of 2014. As you are already well aware, there is only 1 year left of support for that operating system, and you are probably doing something about it in your organization already. There is no reason to continue to tell you the ramifications, either. Since you know you are going to need to do something or have most likely started, you are probably looking for ways to make the transition to your new platform(s) easier.</p>
<p>One of the ways to simplify your migration is to reduce the scope of apps you need to move by undertaking a rationalization initiative. If you are using a tool like SCCM to manage your inventory and you generate a report of the applications that you have out there, you will be in possession of a very large list of items. A lot of those items will be drivers and patches and other stuff you probably won’t care about, but you will be surprised at the number of real apps that you have in that list, including multiple versions of the same products, and stuff you didn’t know was out there and really shouldn’t be. </p>
<p>Identifying the real information in your portfolio and gathering some intelligence on that data will help you make the best decisions for you portfolio. After rationalization, we have seen portfolio reductions of over 20% quite regularly, which results in a reduction in project time and cost, and less work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestateit.com/2013/04/02/everyone-knows-windows-xp-support-ends-in-a-year-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerate Windows 7/8 Migration (Video)</title>
		<link>http://futurestateit.com/2013/03/13/accelerate-windows-78-migration-video/</link>
		<comments>http://futurestateit.com/2013/03/13/accelerate-windows-78-migration-video/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 23:05:33 +0000</pubDate>
		<dc:creator>Futurestate IT</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[compatibility testing]]></category>
		<category><![CDATA[rationalize]]></category>
		<category><![CDATA[test applications]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Windows xp migration]]></category>

		<guid isPermaLink="false">http://futurestateit.com/?p=5368</guid>
		<description><![CDATA[SaaS based AppRx automates application rationalization, analysis and testing to accelerate Windows 7/8 migrations, reducing time and cost of migration projects. Learn more]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/OdjHutUiVI0" height="315" width="420" allowfullscreen="" frameborder="0"></iframe><br />
SaaS based AppRx automates application rationalization, analysis and testing to accelerate Windows 7/8 migrations, reducing time and cost of migration projects.</p>
<p><a href="http://futurestateit.com/windows-7-migration/">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futurestateit.com/2013/03/13/accelerate-windows-78-migration-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Application Rationalization (Video)</title>
		<link>http://futurestateit.com/2013/03/13/ongoing-application-rationalization-video/</link>
		<comments>http://futurestateit.com/2013/03/13/ongoing-application-rationalization-video/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 23:01:25 +0000</pubDate>
		<dc:creator>Futurestate IT</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[Application Compatibility]]></category>
		<category><![CDATA[application compliance]]></category>
		<category><![CDATA[Application Currency]]></category>
		<category><![CDATA[Application Rationalization]]></category>
		<category><![CDATA[automated application rationalization]]></category>
		<category><![CDATA[rationalize]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows xp migration]]></category>

		<guid isPermaLink="false">http://futurestateit.com/?p=5365</guid>
		<description><![CDATA[AppRx, the leading SaaS Application Rationalization and Portfolio Management solution. Available via the web, AppRx provides automated application rationalization, analysis and testing to accelerate migrations to Windows 7/8 and manage ongoing portfolio health. As a SaaS solution, customers can be up and running in a couple hours. Learn more about application portfolio rationalization:  ]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/to4_g4JU00M" height="315" width="560" allowfullscreen="" frameborder="0"></iframe><br />
AppRx, the leading SaaS Application Rationalization and Portfolio Management solution. Available via the web, AppRx provides automated application rationalization, analysis and testing to accelerate migrations to Windows 7/8 and manage ongoing portfolio health. As a SaaS solution, customers can be up and running in a couple hours.</p>
<p><a href="http://futurestateit.com/2012/10/16/application-rationalization-for-ongoing-portfolio-management/">Learn more</a> about application portfolio rationalization:</p>
<p><em id="__mceDel"> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://futurestateit.com/2013/03/13/ongoing-application-rationalization-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppRx &#8211; Part 3 &#8211; Compatibility Analysis (Video)</title>
		<link>http://futurestateit.com/2013/03/13/apprx-part-3-compatibility-analysis-video/</link>
		<comments>http://futurestateit.com/2013/03/13/apprx-part-3-compatibility-analysis-video/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:53:01 +0000</pubDate>
		<dc:creator>Futurestate IT</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://futurestateit.com/?p=5363</guid>
		<description><![CDATA[Welcome to a demonstration of AppRx Application Compatibility Testing in the cloud. This video, the last in a three part series, will demonstrate how the AppRx SaaS solution can dramatically accelerate application testing. No hardware or software installation is required. Just upload and test. For a demonstration of how AppRx can Cleanse and Rationalize large [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/2xlOPlR3y1M" frameborder="0" allowfullscreen></iframe><br />
Welcome to a demonstration of AppRx Application Compatibility Testing in the cloud. This video, the last in a three part series, will demonstrate how the AppRx SaaS solution can dramatically accelerate application testing. No hardware or software installation is required. Just upload and test.</p>
<p>For a demonstration of how AppRx can Cleanse and Rationalize large application inventories or provide empirical analysis to trim portfolios and fast track apps to Windows 7, please see the first two videos in this series.</p>
<p>Let&#8217;s begin with the App Compatibility Testing demonstration:<br />
Application compatibility is the last step in the application analysis process. This step occurs after you have rationalized the portfolio and trimmed unused, old redundant applications from the portfolio and also determined which COTS applications are already supported on Windows 7 by the vendors and can be fast-tracked to Windows 7. The remaining applications &#8212; those that are unsupported by the vendor, or custom applications need to go through compatibility testing to see if and how they can be remediated for Windows 7 &#8212; or virtualized.</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestateit.com/2013/03/13/apprx-part-3-compatibility-analysis-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppRx &#8211; Part 2 &#8211; Currency Analysis (Video)</title>
		<link>http://futurestateit.com/2013/03/13/5360/</link>
		<comments>http://futurestateit.com/2013/03/13/5360/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:47:13 +0000</pubDate>
		<dc:creator>Futurestate IT</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://futurestateit.com/?p=5360</guid>
		<description><![CDATA[Welcome to a demonstration of AppRx SaaS-based Application Currency Analysis. This video, the second in a three part series, will demonstrate how Application Currency Analysis can help rationalize a portfolio and fast track applications to Windows 7 or 8 &#8212; reducing the scope of applications that require deep compatibility testing by 50% or more. Complimentary [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/0RKlt75mzZM" frameborder="0" allowfullscreen></iframe><br />
Welcome to a demonstration of AppRx SaaS-based Application Currency Analysis. This video, the second in a three part series, will demonstrate how Application Currency Analysis can help rationalize a portfolio and fast track applications to Windows 7 or 8 &#8212; reducing the scope of applications that require deep compatibility testing by 50% or more.</p>
<p>Complimentary reports:</p>
<p><a href="http://futurestateit.com/2012/09/10/reduce-the-scope-of-applications-for-windows-78-migration/">Download</a> Reduce the scope of applications for Windows 7/8 migration</p>
<p><em id="__mceDel"><a href="http://futurestateit.com/2012/08/02/application-test-strategies-for-windows-7-and-beyond/">Download</a>  Application test strategies for Windows 7 and beyond</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestateit.com/2013/03/13/5360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppRx &#8211; Part 1 &#8211; Cleanse and Rationalize (Video)</title>
		<link>http://futurestateit.com/2013/03/13/apprx-part-1-cleanse-and-rationalize-video/</link>
		<comments>http://futurestateit.com/2013/03/13/apprx-part-1-cleanse-and-rationalize-video/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:41:15 +0000</pubDate>
		<dc:creator>Futurestate IT</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://futurestateit.com/?p=5357</guid>
		<description><![CDATA[Welcome to the first video of a 3 part series outlining key solutions that AppRx provides. This video will illustrate how AppRx can cleanse an SCCM or other desktop deployment inventory report, normalize the application data, identify redundancies in the portfolio and provide a comprehensive, centralized repository for application data. Complimentary reports: Download Building the business [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/W6NGlruopu8" frameborder="0" allowfullscreen></iframe></p>
<p>Welcome to the first video of a 3 part series outlining key solutions that AppRx provides. This video will illustrate how AppRx can cleanse an SCCM or other desktop deployment inventory report, normalize the application data, identify redundancies in the portfolio and provide a comprehensive, centralized repository for application data.</p>
<p>Complimentary reports:</p>
<p><a href="http://futurestateit.com/2013/01/17/building-the-business-case-to-tackle-application-bloat/">Download</a> Building the business case to tackle application bloat</p>
<p><a href="http://futurestateit.com/2012/11/05/application-portfolio-management-survey-results/">Download</a> Application rationalization management survey results</p>
<p><em id="__mceDel"> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://futurestateit.com/2013/03/13/apprx-part-1-cleanse-and-rationalize-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
